SITE 9965 (33.3567°S 115.6447°E 6m AMSL), Commenced 1995 ...
SITE 69139 (36.6722°S 149.8191°E 41m AMSL), Commenced 1992 ...
SITE 68072 (34.9469°S 150.5353°E 109m AMSL), Commenced 2000 ...
SITE 34035 (22.0644°S 148.0758°E 233m AMSL), Commenced 2012 ...
SITE 70214 (35.6311°S 149.5000°E 1249m AMSL), Commenced 2001 ...
SITE 68242 (34.6532°S 150.8609°E 16m AMSL), Commenced 2001 ...
SITE 24584 (35.0650°S 139.2273°E 45m AMSL), Commenced 2006 ...
SITE 85313 (38.1321°S 145.9865°E 135m AMSL), Commenced 2014 ...
SITE 40405 (25.3220°S 152.8817°E 13m AMSL), Commenced 1999 ...
SITE 68257 (34.0615°S 150.7735°E 112m AMSL), Commenced 2006 ...
Our planet has made its closest approach to the sun for the year. Despite this, temperatures around Australia on this date ...
Australian Government Bureau of Meteorology, Queensland Final Flood Warning For The Boyne River Issued at 10:38 AM EST on Tuesday 24 December 2024 Flood Warning Number: 16 FLOODING IS NO LONGER ...