A mid-summer heatwave sweeping across southeastern Australia during the next few days could cause Melbourne to sweat through ...
SITE 80128 (36.2846°S 143.3341°E 132m AMSL), Commenced 2004 ...
SITE 9255 (32.2272°S 115.6994°E 3m AMSL), Commenced 2001 ...
SITE 89002 (37.5127°S 143.7911°E 436m AMSL), Commenced 1908 ...
SITE 81125 (36.4288°S 145.3949°E 114m AMSL), Commenced 1996 ...
SITE 26021 (37.7473°S 140.7739°E 63m AMSL), Commenced 1941 ...
SITE 67119 (33.8510°S 150.8567°E 100m AMSL), Commenced 1997 ...
SITE 9603 (33.6818°S 115.4026°E 17m AMSL), Commenced 1997 ...
SITE 61078 (32.7939°S 151.8364°E 8m AMSL), Commenced 1942 ...
Australia had its second warmest year on record in 2024, with a mean annual temperature close to 1.5 degrees above the ...
The Black Summer fires of 2019-2020 have been recorded as one of Australia's deadliest natural disasters. The toll that such ...
SITE 31011 (16.8736°S 145.7458°E 3m AMSL), Commenced 1941 ...